Paraglider

British Hang Gliding & Paragliding Association

British Hang Gliding and Paragliding Association

Annual Incident Analysis Reports

The following annual incident analysis reports are available on this website. These have been compiled from the individual BHPA incident reports submitted each year.

Report Details File Size Uploaded
Report 2016-2018 Incident Analysis Report 2016-2018 304k 28.03.2019
Report 2011-2015 Incident Analysis Report 2011-2015 371k 07.02.2017
Report 2009-2010 Incident Analysis Report 2009-2010 392k 11.06.2013
Report 2007-2008 Incident Analysis Report 2007-2008 429k 11.02.2009
Report 2006 Incident Analysis Report 2006 187k 11.02.2009
Report 2004-2005 Incident Analysis Report 2004-2005 181k 11.02.2009
Report 2003 Incident Analysis Report 2003 184k 11.02.2009
Report 2002 Incident Analysis Report 2002 182k 11.02.2009
Go to: Incidents Reports (informal investigations)
Go to: Incidents Reports (formal investigations)
Last updated: 28 March 2019

 

 

Purchase the BHPA Pilot Handbook Submit an incident report to the BHPA and EHPU

 

The BHPA is a member of the Royal Aero Club The BHPA is a member of the European Hang Gliding & Paragliding Union CAA Drone and Model Aircraft Code Subscribe to GASCO Flight Safety, a monthly safety update on all recreational flying safety matters